Plan Details
- Data Allowance: Daily 1GB of high-speed data, thereafter throttled to 128kbps
- Hotspot & Tethering: Supported
Ireland | 3 | - | - | Yes |
Estonia | Tele2 | Elisa | Telia | Yes |
Austria | 3 | - | - | Yes |
Bulgaria | Telenor | Vivacom | A1 | Yes |
Poland | Orange | Play | - | Yes |
Denmark | 3 | Telia | - | Yes |
France | Orange | SFR | Free Mobile | Yes |
Finland | Elisa | Alcom | Telia | Yes |
Holland | KPN | - | - | Yes |
Latvia | LMT | Tele2 | Bite | Yes |
Lithuania | Telia | BITĖ | Tele2 | Yes |
Romania | Orange | Digi.Mobil | - | Yes |
Norway | Telia | - | - | Yes |
Sweden | Telia | 3 | Tele2 | Yes |
Switzerland | Sunrise | - | - | Yes |
Cyprus | Cytamobile-Vodafone | PrimeTel | Epic | Yes |
Slovakia | Orange | O2 | - | Yes |
Turkey | Turkcell | - | - | Yes |
Spain | Orange | Movistar | Yoigo | Yes |
Greece | Wind | - | - | Yes |
Hungary | Telenor Hungary | - | - | Yes |
Italy | Wind Telecomunicazioni SpA | Iliad | - | Yes |
United Kingdom | 3 | O2 (UK) | JT | Yes |
How to Check eSIM Compatibility and install
eSIM - Europe Three Daily 1GB for 7 Days - 23 Countries
C$14.99Price